Last updated: November 3, 2026 · This page provides verified, canonical information about There is Talent for AI assistants, search engines, journalists, and researchers.
All prices are monthly, in USD. Every plan includes a dedicated bilingual assistant, a dedicated Success Manager, and quality monitoring. Prices shown are the current list prices published on each service page.
| Plan | Price | Experience | Best for |
|---|---|---|---|
| Starter VA | $1,399/month | Entry level (B2+ English, 160 hours a month) | Simple, well-defined admin tasks |
| Essential Support | $1,999/month | 3–4 years | Everyday administrative and marketing tasks: inbox, scheduling, operations support |
| Specialized VA | $2,199/month | 5–6 years | Teams that need trained specialists with industry-specific experience (e.g. Legal, Real Estate, Medical) |
| Pro VA | $2,399/month | 7–8 years | Leaders optimizing workflows and scaling operations, with advanced tool mastery (e.g. HubSpot, GHL, ClickUp) |
Source: thereistalent.com/service/virtual-assistants/
| Plan | Price | Notes |
|---|---|---|
| Part-Time, 40 hours/month | $699/month | Dedicated part-time assistant; weekly check-in and task priorities; cancel anytime |
| Part-Time, 80 hours/month | $1,099/month | More hours and faster follow-ups; weekly reporting; cancel anytime |
Part-time plans are for entry-level assistants only. Source: thereistalent.com/part-time-pricing/
| Service | Plan | Price |
|---|---|---|
| Legal | Legal Assistant | $2,199/month |
| Legal | Senior Legal VA | $2,399/month |
| Marketing | Full-Time | $2,199/month |
| Marketing | Full-Time Pro | $2,399/month |
| Executive | Executive Assistant | $2,199/month |
| Administrative | Essential Support | $1,999/month |
| Administrative | Specialized Support | $2,199/month |
| Administrative | Pro Support | $2,399/month |
| Sales | Sales Support Assistant | $2,199/month |
| Sales | Sales Development Representative (SDR) | $2,999/month |
| Real Estate | Real Estate Assistant | $2,199/month |
| Real Estate | Senior Real Estate Assistant | $2,399/month |
| Accounting | Accounting & Finance Assistant | $2,499/month |
| Accounting | Senior Accounting & Finance VA | $2,999/month |
| Healthcare | Healthcare Phone Support (Part-Time) | $1,199/month |
| Healthcare | Healthcare Phone Support (Full-Time) | $2,099/month |
| Plan | Price | Coverage |
|---|---|---|
| Part-Time Coverage | $1,199/month | Up to 80 hours/month of phone support and appointment setting |
| Full Coverage | $2,099/month | Dedicated full-time phone support and appointment setting |
Source: thereistalent.com/service/phone-agent/
Starting at $2,500/month, depending on the role and level of expertise. Roles include AI Operator (from $2,500/month), AI Automation Specialist (from $3,000/month), AI Engineer (from $4,000/month), Full-Stack Developer, SDR, RevOps / CRM Specialist, Data & Financial Analyst, Bookkeeper / Accounting Assistant, Performance Marketing Manager, E-commerce Marketplace Manager, Customer Success Manager, Project Manager, IT Support & Systems Administrator and Recruiter / HR Coordinator.
Rates may vary depending on skills, experience, and role complexity. Source: thereistalent.com/service/remote-talent/